RING SIZE GUIDE
HOW TO DETERMINE YOUR RING SIZE
MEASURE THE CIRCUMFERENCE WITH SOFT TAPE MEASURE
RING SIZE | FINGER CIRCUMFERENCE | CORRESPONDING SIZE | |||
---|---|---|---|---|---|
EU | US | mm | Inch | -- | |
41 | 1.5 | 41 | 1.61 | -- | |
42 | 2 | 42.3 | 1.66 | -- | |
43 | 2.5 | 43.6 | 1.71 | -- | |
44 | 3 | 44.2 | 1.740 | -- | |
45 | 3 1/2 | 45.5 | 1.790 | XS | |
46 | 3 3/4 | 46.1 | 1.815 | XS | |
47 | 4 1/4 | 47.4 | 1.865 | XS | |
48 | 4 1/2 | 48.0 | 1.890 | S | |
49 | 5 | 49.3 | 1.941 | S | |
50 | 5 1/2 | 50.6 | 1.991 | S | |
51 | 5 3/4 | 51.2 | 2.016 | M | |
52 | 6 1/4 | 52.5 | 2.066 | M | |
53 | 6 1/2 | 53.1 | 2.091 | M | |
54 | 7 | 54.4 | 2.141 | L | |
55 | 7 1/4 | 55.0 | 2.167 | L | |
56 | 7 3/4 | 56.3 | 2.217 | L | |
57 | 8 1/4 | 57.6 | 2.267 | XL | |
58 | 8 1/2 | 58.2 | 2.292 | XL | |
59 | 9 | 59.5 | 2.342 | XL | |
60 | 9 1/4 | 60.1 | 2.368 | XXL | |
61 | 9 3/4 | 61.4 | 2.418 | XXL | |
62 | 10 | 62.1 | 2.443 | XXL | |
63 | 10 1/2 | 63.3 | 2.493 | XXXL | |
64 | 10 3/4 | 64.0 | 2.518 | XXXL | |
65 | 11 1/4 | 65.2 | 2.569 | XXXL | |
66 | 11 3/4 | 66.5 | 2.619 | -- | |
67 | 12 | 67.2 | 2.644 | -- | |
68 | 12 1/2 | 68.4 | 2.694 | -- | |
69 | 12 3/4 | 69.1 | 2.719 | -- | |
70 | 13 1/4 | 70.3 | 2.769 | -- | |
71 | 13 1/2 | 71 | 2.79 | -- | |
72 | 13 3/4 | 72.2 | 2.83 | -- | |
73 | 14 | 73 | 2.86 | -- | |
74 | 14 1/4 | 74.2 | 2.91 | -- | |
75 | 15 | 75 | 2.94 | -- | |
76 | 15 1/4 | 76.2 | 2.99 | -- |
Take a soft tape measure, Now wrap the tape measure around your finger, read the measurement and compare it to the above table to find your ring size.